Unit | Symbol | SI equivalent | Conversion Factor |
---|---|---|---|
chain | ch | 20.1168 m | 0.0497097 |
fathom | fm, fth | 1.8288 m | 0.546807 |
foot | ft | 30.48 cm | 0.0328084 |
furlong | fur | 201.168 m | 0.0049709695 |
inch | in, " | 2.54 cm | 0.393701 |
knot | kn | 1.852 km/h | 0.539957 |
line | "" | 2.1167 mm | 0.47244 |
mil | 25.4 µm | 0.03937 | |
mile | mi, m | 1.60934 km | 0.62137 |
nautical mile | NM | 1.852 km | 0.539957 |
rod | rd | 5.0292 m | 0.198839 |
yard | yd | 0.9144 m | 1.09361 |
The content of our website has been compiled with meticulous care and to the best of our knowledge. However, we cannot warrant full correctness of all content.